FBS Yorum
FBS hakkında artıları ve eksileri görmek için kısa ve kapsamlı incelememizi okuyun
Amerika Birleşik Devletleri içinde mevcut değildir
Canlı Spreadler
Brokerleri | Forex | Emtialar | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Orta | XAUUSD | XAGUSD | Orta | |
Brokerleri | Forex | Emtialar | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Orta | XAUUSD | XAGUSD | Orta | |
Zaman içinde ortalama olarak hesaplanan birleşik spread ve komisyon maliyetlerini analiz ediyoruz. Yukarıdaki tablo, canlı hesaplardan örneklenen birleşik spread ve komisyon maliyetlerini spread analizörü aracımızı kullanarak göstermektedir. FBS diğer aracı kurumlar veya gösterilenlerden farklı semboller ile karşılaştırmak için turuncu düzenle düğmesine tıklayın ve yeni aracı kurumlar veya semboller seçin.
Spread, bir varlığın alış (satış) ve satış (alış) fiyatı arasındaki farktır. Bazı hesap türlerinde spread üzerine komisyon da alınır ve ek bir işlem maliyeti oluşturur.
FBS Kullanıcı değerlendirmesi
1751 (Forex Aracı Kurumları) içinden 6. sırada yer aldı
Bu puanlama, bu şirketin gerçek müşterisi olduklarını kanıtlayan ve bu şirketin gerçek müşterisi olduklarını kanıtlayamayan kullanıcılar tarafından yapılan 3 yoruma dayanmaktadır.Tüm yorumlar, önemli düzeyde insani ve teknik denetimden geçmektedir.Doğrulanmış kullanıcılar tarafından 30'dan fazla yorum alan şirket, yalnızca doğrulanmış kullanıcılar tarafından verilen yorumlara göre puanlanır ve bu puanlarına göre yeşil bir onay işareti alırlar.
14 Nisan 2025

Konum: Brezilya
14 Nisan 2025
Im new to trading and prectising my skills with fbs trading broker. Min depo is 5$ here, so i decided to open a cent account, which is better than demo as many said 👌
Çeviri:
Ticarette yeniyim ve becerilerimi fbs ticaret brokeri ile geliştiriyorum. Burada minimum depo 5$, bu yüzden birçok kişinin dediği gibi demo hesaptan daha iyi olan bir cent hesabı açmaya karar verdim 👌
0
Yorum Yap
Yorum gönder
5 Nisan 2025

Konum: Endonezya
5 Nisan 2025
Nice broker with 0 problem, im still learning thank u for witness my raise
Çeviri:
Hiçbir sorunu olmayan iyi bir broker, hala öğreniyorum, artışıma tanıklık ettiğin için teşekkür ederim
3 Nisan 2025

Konum: Kenya
3 Nisan 2025
FBS comes to top of my preferred brokers ,I have been using for many years and I have never have any issues ,it supports allot of payment method including mpesa my favorite method ,I have been able to withdraw and it's very quick, it's spread is top notch, so in general FBS is the best
Çeviri:
FBS, tercih ettiğim brokerların başında geliyor, yıllardır kullanıyorum ve hiçbir zaman sorun yaşamadım, mpesa da dahil olmak üzere birçok ödeme yöntemini destekliyor, benim favori yöntemim, para çekebiliyorum ve çok hızlı, spread'i birinci sınıf, bu yüzden genel olarak FBS en iyisi
12 Mart 2025

Konum: Endonezya
12 Mart 2025
Broker terbaik yang saya gunakan sampai saat ini
Çeviri:
Şu ana kadar kullandığım en iyi broker
5 Mart 2025

Konum: Kenya
5 Mart 2025
FBS is the best broker
Çeviri:
FBS en iyi aracı kurumdur
FBS Genel değerlendirme
1751 (Forex Aracı Kurumları) içinden 43. sırada yer aldı
Genel derecelendirme, birden çok kategorideki derecelendirmelerin toplamından elde edilir.
Değerlendirme | Ağırlık | |
Kullanıcı derecelendirmesi | 4,6 (23 yorumlar) | 3 |
Popülarite | 4,0 | 3 |
Düzenleme | 5,0 | 2 |
Fiyatlandırma derecelendirmesi | 4,4 | 1 |
Müşteri Hizmetleri | 3,0 | 1 |
Özellikler | Oylanmamış | 1 |
Regülasyon
Şirket | Lisanslar ve Yönetmelikler | Ayrılmış Müşteri Parası | Mevduat Tazminat Fonu | Negatif Bakiye Koruması | İndirimler | Perakende müşteriler için maksimum kaldıraç |
---|---|---|---|---|---|---|
Intelligent Financial Markets Pty Ltd |
|
|
|
|
30 : 1 | |
Tradestone Limited |
|
|
|
|
30 : 1 | |
FBS Markets Inc |
|
|
|
|
3000 : 1 |
Mevcut Varlıklar: Tüm işlem yapılabilir enstrümanları ara
Sembol | Açıklama | Ticaret platformu | Sözleşme Boyutu | Swap Oranı Uzun | Swap Oranı Kısa | Swap Türü | Swap Günü |
---|---|---|---|---|---|---|---|
#1COV | Covestro AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#A | Agilent Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AAL | Anglo American PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABBV | AbbVie Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABF | Associated British Foods PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#ABNB | Airbnb Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ABT | Abbott Laboratories | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ACN | Accenture Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADBE | Adobe Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADI | Analog Devices Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADM.US | Archer-Daniels-Midland Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADP.US | Automatic Data Processing Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ADS | Adidas AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#ADSK | Autodesk Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AEP | American Electri Power | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFG | American Financial Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AFL | Aflac Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AGNC | Agnc Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AIR | Airbus SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AKAM | Akamai Technologies Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALB | Albemarle Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALGN | Align Technology Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALL | Allstate Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ALV | Allianz SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#AMAT | Applied Materials Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMGN | Amgen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AMT | American Tower Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ANTO | Antofagasta Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AON | Aon Plc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APA | Apache Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#APD | Air Products & Chemicals Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASML.US | ASML Holding NV (Nasdaq) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#ASX | Ase Technology Holding (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVB | AvalonBay Communities Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AVGO | Broadcom Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#AZN.UK | AstraZeneca PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#AZO | Autozone Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BA | Boeing Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAP | Credicorp Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BARC | Barclays PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAS | BASF SE | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BATS | British American Tobacco PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BAX | Baxter International Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BAYN | Bayer AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BB | Blackberry Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BBY | Best Buy Co Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BDX | Becton Dickinson & Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BE | Bloom Energy Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BGNE | Beigene Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIDU | Baidu Inc (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BIIB | Biogen Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BILI | Bilibili Inc-Sponsored (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLDP | Ballard Power Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BLK | Blackrock Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMBL | Bumble Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMRN | BioMarin Pharmaceutical Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BMW | Bayerische Motoren Werke AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#BMY | Bristol-Myers Squibb Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BP | BP PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BRKB | Berkshire Hathaway Inc - Class B | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BSX | Boston Scientific Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BT | BT Group PLC | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#BX | Blackstone Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#BYND | Beyond Meat Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAH | Cardinal Health Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CAT | Caterpillar Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CB | Chubb Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CBK | Commerzbank AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#CCI | Crown Castle Intl Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CDNS | Cadence Design Systems Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHKP | Check Point Software Technologies Ltd | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHT | Chunghwa Telecom Co Ltd (ADRs) | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CHTR | Charter Communications Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CI | Cigna Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CIM | Chimera Investment Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CL | Colgate-Palmolive Co | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CLX | Clorox Company | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMA | Comerica Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMCSA | Comcast Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CME | CME Group Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CMI | Cummins Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CNA | Centrica Plc | MT5 | 100 units per 1 Lot | -6.99 | -7.99 | PercOpenPrice | 5 days (3x Wednesday) |
#CNC | Centene Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COF | Capital One Financial Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COP | ConocoPhillips | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COST | Costco Wholesale Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#COTY | Coty Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CPNG | Coupang LLC | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CRM | Salesforce.com Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CSX | CSX Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTAS | Cintas Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CTSH | Cognizant Tech Solutions - Class A | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVAC | CureVac NV | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVS | CVS Health Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CVX | Chevron Corp | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#CX | Cemex Sab-Spons Adr Part Cer | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#D | Dominion Energy Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DAI | Daimler AG | MT5 | 100 units per 1 Lot | -5.57 | -6.57 | PercOpenPrice | 5 days (3x Wednesday) |
#DAL | Delta Air Lines Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
#DASH | DoorDash Inc | MT5 | 100 units per 1 Lot | -6.85 | -7.85 | PercOpenPrice | 5 days (3x Wednesday) |
Yukarıdaki canlı sembol arama, sistemimize senkronize edilmiş canlı hesaplardan alınmıştır.
CFD'ler (Fark Sözleşmeleri), yatırımcıların temel varlığa sahip olmadan çeşitli varlıkların fiyat hareketlerini speküle etmelerine olanak tanır. Bu, kaldıraç ve esneklik sağlayabilir, ancak riski de artırabilir.
Canlı Swap Oranları
Swap Oranı: Uzun Pozisyon
Swap Oranı: Kısa Pozisyon
Swap Oranı Hesaplama Yöntemi
Brokerleri | Forex | Emtialar | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Orta | XAUUSD | XAGUSD | Orta | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Brokerleri | Forex | Emtialar | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Orta | XAUUSD | XAGUSD | Orta | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points |
Brokerleri | Forex | Emtialar | |||||
---|---|---|---|---|---|---|---|
EURUSD | GBPJPY | AUDNZD | Orta | XAUUSD | XAGUSD | Orta | |
![]() FBS | Pips | Pips | Pips | Points | Points | ||
![]() HFM | Pips | Pips | Pips | Points | Points | ||
![]() Admirals | Pips | Pips | Pips | Points | Points | ||
![]() IC Markets | Pips | Pips | Pips | Points | Points | ||
![]() Pepperstone | Pips | Pips | Pips | Points | Points |
Yukarıdaki tablodan alınan veriler, swap oranı analizörü aracımızı kullanarak canlı hesaplardan alınmıştır. Gösterilenlerden farklı aracı kurumlar veya sembollerin swap oranlarını karşılaştırmak için turuncu düzenle düğmesine tıklayın.
Swap oranları, başka bir deyişle finansman ücretleri, pozisyonları gece boyunca tutmak için aracı kurumlar tarafından alınır. Bu ücretler pozitif veya negatif olabilir. Pozitif swap oranları yatırımcıya ödeme yaparken, negatif swap oranları bir maliyete neden olur.
FBS Profil
Şirket Adı | FBS Markets Inc |
Kategoriler | Forex Aracı Kurumları, Kripto Para Aracı Kurumları, Forex Rebates |
Birincil Kategori | Forex Aracı Kurumları |
Kuruluş Yılı | 2009 |
Genel Merkez | Belize |
Ofis Lokasyonları | Belize |
Hesap Para Birimi | EUR, JPY, USD |
Destek Dilleri | Arapça, Çince, ingilizce, Fransızca, Almanca, Hintçe, İtalyan, Koreli, Malaya, Portekizce, İspanyol, Tayland, Türk, Vietnam, Urduca, Türkçe (Endonezya) |
Fonlama Yöntemleri | Bank Wire, Bitcoin, Credit/Debit Card, Litecoin, Neteller, Perfect Money, Skrill, SticPay, Ethereum, Tether (USDT) |
Finansal Enstrümanlar | Forex, Hisse Senetleri / Varlıklar, Endeksler, Petrol / Enerjiler, Kripto Paralar, Metaller, Soft emtialar (kahve, şeker...) |
Yasaklanan Ülkeler | Brezilya, Kanada, İsrail, İran, Japonya, Myanmar, Malezya, Birleşik Krallık, Amerika Birleşik Devletleri |